Current catchment conditions are broadly within expected limits.
Generated at: 10:00 22-09-2026
| sensor_position | datetime_utc | actual_do_percent | expected_do_percent | water_temp_c | data_trust_score | rain_mm | rain_6h_mm | flow_m3s | overflow_active | status |
|---|---|---|---|---|---|---|---|---|---|---|
| Upstream | 2026-09-22 12:01:56+01:00 | 96.48 | 98.46 | 15.17 | 1.0 | 0.0 | 0.0 | NaN | False | Green |
| Midstream | 2026-09-22 12:01:19+01:00 | 101.67 | 98.39 | 14.17 | 1.0 | 0.0 | 0.0 | NaN | False | Green |
| Downstream | 2026-09-22 12:05:01+01:00 | 98.92 | 98.49 | 14.06 | 1.0 | 0.0 | 0.0 | NaN | False | Green |
| sensor_position | reading_count | actual_avg_do_percent | expected_avg_do_percent | min_do_percent | max_do_percent | avg_trust_score |
|---|---|---|---|---|---|---|
| Downstream | 61 | 95.00 | 95.21 | 93.22 | 99.38 | 1.00 |
| Midstream | 61 | 96.81 | 94.50 | 95.80 | 101.67 | 0.99 |
| Upstream | 60 | 95.11 | 95.59 | 93.14 | 96.48 | 1.00 |
| sensor_position | reading_count | actual_avg_do_percent | expected_avg_do_percent | min_do_percent | max_do_percent | avg_trust_score |
|---|---|---|---|---|---|---|
| Downstream | 901 | 99.31 | 97.16 | 85.78 | 3396.61 | 1.00 |
| Midstream | 902 | 96.54 | 96.60 | 90.60 | 106.46 | 0.99 |
| Upstream | 899 | 96.30 | 96.76 | 93.14 | 101.94 | 1.00 |
No data available.